Ex Works
Buyer controls international movement from the agreed origin.
Export & logistics
Packaging, pallet type, carrier limits and destination port must be considered together. These tables turn those variables into an actionable brief.
Container planner
The planner reads the same table data shown below. It does not calculate; it returns confirmed table values and can prefill the quote form.
Floor loaded
Without pallets. Maximum use of container volume.
| Format | 20 ft boxes | 20 ft net | 20 ft gross | 40 ft boxes | 40 ft net | 40 ft gross |
|---|---|---|---|---|---|---|
| 450 g / 9 kg carton | 1,800 | 16.2 t | 16.92 t | 2,777 | 24.993 t | 26.10 t |
| 500 g / 10 kg carton | 1,700 | 17.0 t | 17.68 t | 2,500 | 25.0 t | 26.0 t |
| 10 kg / 1 bag carton | 1,700 | 17.0 t | 17.68 t | 2,500 | 25.0 t | 26.0 t |
Indicative figures based on confirmed carton and pallet data. Final loading depends on current product, palletisation, carrier and route limits, and is confirmed on quotation.
Euro pallets
20 ft: 11 pallets. 40 ft: 25 pallets. 72 cartons per pallet. Euro pallet 0.8 x 1.2 x 0.145 m, 20 kg.
| Format | 20 ft boxes | 20 ft net | 20 ft gross | 40 ft boxes | 40 ft net | 40 ft gross |
|---|---|---|---|---|---|---|
| 450 g | 792 | 7.128 t | 7.665 t | 1,800 | 16.2 t | 17.42 t |
| 500 g | 792 | 7.92 t | 8.457 t | 1,800 | 18.0 t | 19.22 t |
| 10 kg | 792 | 7.92 t | 8.457 t | 1,800 | 18.0 t | 19.22 t |
Indicative figures based on confirmed carton and pallet data. Final loading depends on current product, palletisation, carrier and route limits, and is confirmed on quotation.
Fin / US pallets
20 ft: 10 pallets. 40 ft: 22 pallets. 96 cartons per pallet. Fin pallet 1.0 x 1.2 x 0.145 m, 40 kg.
| Format | 20 ft boxes | 20 ft net | 20 ft gross | 40 ft boxes | 40 ft net | 40 ft gross |
|---|---|---|---|---|---|---|
| 450 g | 960 | 8.64 t | 9.424 t | 2,112 | 19.008 t | 20.733 t |
| 500 g | 960 | 9.6 t | 10.384 t | 2,112 | 21.12 t | 22.845 t |
| 10 kg | 960 | 9.6 t | 10.384 t | 2,112 | 21.12 t | 22.845 t |
Indicative figures based on confirmed carton and pallet data. Final loading depends on current product, palletisation, carrier and route limits, and is confirmed on quotation.
Terms and documents
Incoterms and shipment documents are confirmed for the current destination and order.
Buyer controls international movement from the agreed origin.
Supply is coordinated to the nominated port and vessel handover point.
Freight-led quotation based on destination port and current shipment conditions.
Start with the destination