Export & logistics
A better quote starts with the load.
Packaging, pallet type, carrier limits and destination port have to be considered together. These tables turn those variables into an actionable brief — from real carton and pallet data.
Floor loaded — no pallets.
Maximum use of container volume.
| Format | 20' boxes | 20' net | 20' gross | 40' boxes | 40' net | 40' gross |
|---|---|---|---|---|---|---|
| 450 g | 1,800 | 16.2 t | 16.92 t | 2,777 | 24.99 t | 26.10 t |
| 500 g | 1,700 | 17.0 t | 17.68 t | 2,500 | 25.0 t | 26.0 t |
| 10 kg | 1,700 | 17.0 t | 17.68 t | 2,500 | 25.0 t | 26.0 t |
On Euro pallets.
11 pallets in a 20' / 25 in a 40'. 72 cartons per pallet. Euro pallet 0.8 × 1.2 × 0.145 m, 20 kg.
| Format | 20' boxes | 20' net | 20' gross+pallet | 40' boxes | 40' net | 40' gross+pallet |
|---|---|---|---|---|---|---|
| 450 g | 792 | 7.13 t | 7.66 t | 1,800 | 16.2 t | 17.42 t |
| 500 g | 792 | 7.92 t | 8.46 t | 1,800 | 18.0 t | 19.22 t |
| 10 kg | 792 | 7.92 t | 8.46 t | 1,800 | 18.0 t | 19.22 t |
On Fin / US pallets.
10 pallets in a 20' / 22 in a 40'. 96 cartons per pallet. Fin pallet 1.0 × 1.2 × 0.145 m, 40 kg.
| Format | 20' boxes | 20' net | 20' gross+pallet | 40' boxes | 40' net | 40' gross+pallet |
|---|---|---|---|---|---|---|
| 450 g | 960 | 8.64 t | 9.42 t | 2,112 | 19.01 t | 20.73 t |
| 500 g | 960 | 9.6 t | 10.38 t | 2,112 | 21.12 t | 22.84 t |
| 10 kg | 960 | 9.6 t | 10.38 t | 2,112 | 21.12 t | 22.84 t |
Figures derived from confirmed carton dimensions and pallet configurations. Final loading depends on the current product, palletisation, carrier and route limits, and is confirmed on quotation.
Export document set.
Prepared to the destination's requirements, agreed before shipment.
Sample & order process.
A predictable path from first contact to a loaded container.
Brief & sample
Product, format, destination and required documents defined; batch-traceable sample where needed.
Proforma & terms
Price per tonne, carton and container quantity, Incoterm, payment terms and production lead time.
Production & loading
Production window, quality documents, container loading and export coordination.
Documents & shipment
Invoice, packing list, bill of lading, origin and the destination-required certificates.
Start with the destination
Tell us where the yeast needs to go.
a quote ↗